G. Loomis NRX Bass Rods
G. Loomis NRX Casting Rods
Model | Rod | Line | Lure Weight | Action | Power |
G. Loomis NRX 802C JWR | 6'8 | 10-14 | 1/8-3/8 | Medium | Ex-Fast |
G. Loomis NRX 803C JWR | 6'8" | 12-16 | 3/16-5/8 | Med-Heavy | Ex-Fast |
G. Loomis NRX 804C JWR | 6'8" | 14-20 | 5/16-3/4 | Heavy | Fast |
G. Loomis NRX 852C JWR | 7'1" | 10-14 | 1/8-3/8 | Medium | Ex-Fast |
G. Loomis NRX 853C JWR | 7'1" | 12-16 | 3/16-5/8 | Med-Heavy | Ex-Fast |
G. Loomis NRX 854C JWR | 7'1" | 14-20 | 5/16-3/4 | Heavy | Fast |
G. Loomis NRX 893C JWR | 7'5" | 12-16 | 3/16-5/8 | Med-Heavy | Ex-Fast |
G. Loomis NRX 873C CRR | 7'3" | 12-17 | 1/4-3/4 | Med-Heavy | Fast |
G. Loomis NRX Spinning Rods
Model | Rod | Line | Lure Weight | Action | Power |
G. Loomis NRX 802S JWR | 6'8" | 6-10 | 1/8-1/4 | Medium | Ex-Fast |
G. Loomis NRX 803S JWR | 6'8" | 8-14 | 1/8-5/16 | Med-Heavy | Ex-Fast |
G. Loomis NRX 852S JWR | 7'1" | 6-12 | 1/8-3/8 | Medium | Ex-Fast |
G. Loomis NRX 822S DSR | 6'10" | 6-12 | 3/16-1/2 | Mag-Medium | Ex-Fast |
G. Loomis NRX 822S SYR | 6'10" | 6-12 | 1/8-5/16 | Mag-Medium | Ex-Fast |
No comments:
Post a Comment